1980 Montreal Expos
Record: 90-70
Finish: 3rd in NL East Division
Runs Scored: 802
Runs Allowed: 666
Exp W-L: 93-67
 
Ballpark: Olympic Stadium
Attendance: 2,191,756
Manager: Jason Spiegel II

Statistics / Schedule

Minor League Records:
AAA: 50-87, 12th in the National League
AA: 63-74, 9th in the National League
A: 66-71, 6th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Bobby Bonds 34 155 570 112 165 24 2 31 117 44 8 91 93 .289 .385 .502 .887 111.9 28.7 0.0
SS *Richie Hebner 32 154 612 95 198 29 4 5 66 8 8 34 59 .324 .359 .408 .768 83.1 19.3 5.4
LF  Hal McRae 34 154 595 83 164 46 5 17 104 1 2 32 66 .276 .311 .455 .767 78.2 16.5 3.6
C *Ron Blomberg 31 154 571 96 165 28 3 18 103 1 0 51 48 .289 .351 .443 .794 86.0 20.2 2.8
CF  Bobby Brooks 34 151 536 78 160 20 2 12 72 1 1 86 127 .299 .396 .410 .806 88.0 21.6 3.5
C  Keith Moreland 26 151 496 54 140 16 3 10 63 0 0 29 42 .282 .321 .387 .708 58.1 11.0 4.2
C  John Ellis 31 138 502 71 138 26 0 10 57 2 1 24 55 .275 .310 .386 .696 55.5 10.3 7.7
1B *Dave Parker 29 141 493 65 144 23 2 20 96 3 3 28 59 .292 .330 .469 .798 75.5 17.3 2.4
CF  Bill Sample 25 138 443 56 118 16 4 8 47 5 6 24 28 .266 .305 .375 .680 48.4 8.2 2.6
C #Alan Ashby 28 81 273 28 50 10 1 0 21 1 0 22 32 .183 .242 .227 .470 11.5 0.0 2.9
2B #Tito Fuentes 36 93 259 28 59 13 2 1 12 4 1 13 19 .228 .269 .305 .574 19.9 1.1 2.1
2B #Derrel Thomas 29 40 145 30 47 7 5 0 13 5 4 21 8 .324 .405 .441 .846 25.4 6.5 0.9
LF  Jim Cox 30 49 82 6 10 3 1 0 5 1 0 7 13 .122 .191 .183 .374 1.5 0.0 0.7
  Team Totals 30.7 1599 5577 802 1558 261 34 132 776 76 34 462 649 .279 .335 .409 .744 742.9 160.7 38.7
  Rank among 12 NL teams 4 3 2 2 7 4 3 5 9 9 2 2 5 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Tom Underwood 26 14 10 .583 32 32 0 246.0 203 98 21 115 149 3.59 13.8
*Frank Tanana 26 14 15 .483 33 33 0 240.0 271 134 29 56 123 5.03 4.2
*Frank Riccelli 27 16 10 .615 32 32 0 213.7 177 103 23 131 159 4.34 8.2
*Bill Butler 33 18 6 .750 33 33 0 212.7 191 68 10 83 122 2.88 16.9
*Al Holland 27 7 13 .350 30 30 0 184.0 176 85 15 54 103 4.16 6.6
*Tom Hall 32 10 4 .714 65 0 2 138.3 117 53 10 70 103 3.45 9.5
 Doug Corbett 27 5 4 .556 64 0 1 79.0 73 24 7 31 39 2.73 6.9
 Mark Clear 24 4 6 .400 55 0 37 60.3 54 28 5 48 49 4.18 4.7
*Vida Blue 30 2 2 .500 45 0 0 47.3 62 36 6 25 23 6.85 0.0
Team Totals 28.0 90 70 .563 389 160 40 1421.3 1324 629 126 613 870 3.98 70.6
Rank among 12 NL teams 4 4 5 4 12 1 9 9 11 1 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 31.5
J.Ellis 1147.3 129 134 717 59 7 2 .991 38.6
A.Ashby 273.0 31 32 190 12 0 0 1.000 34.5
K.Moreland 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1421.3 160 167 908 71 7 2 .993 37.7
First Basemen Inn GS G PO A E DP .994 11.90
H.McRae 1302.3 147 148 1566 101 7 159 .996 11.52
A.Ashby 82.0 10 12 91 8 1 11 .990 10.87
J.Cox 23.0 2 5 25 1 0 2 1.000 10.17
D.Parker 9.0 1 2 17 2 0 1 1.000 19.00
R.Blomberg 5.0 0 2 6 0 0 0 1.000 10.80
Team Total 1421.3 160 169 1705 112 8 173 .996 11.51
Second Basemen Inn GS G PO A E DP .982 5.93
K.Moreland 1093.0 127 130 267 399 8 109 .988 5.48
T.Fuentes 233.3 26 35 52 109 5 24 .970 6.21
J.Cox 81.0 6 24 16 36 2 8 .963 5.78
R.Hebner 8.0 1 1 1 6 0 1 1.000 7.88
B.Brooks 6.0 0 5 3 3 0 2 1.000 9.00
Team Total 1421.3 160 195 339 553 15 144 .983 5.65
Third Basemen Inn GS G PO A E DP .961 2.98
B.Sample 794.7 88 99 52 229 9 27 .969 3.18
D.Thomas 326.3 37 38 20 82 0 4 1.000 2.81
A.Ashby 224.0 28 29 16 61 3 7 .963 3.09
T.Fuentes 42.0 4 10 3 15 0 3 1.000 3.86
J.Cox 17.3 2 2 0 6 0 1 1.000 3.12
K.Moreland 9.0 1 1 2 4 1 0 .857 6.00
R.Hebner 8.0 0 4 2 1 0 0 1.000 3.38
Team Total 1421.3 160 183 95 398 13 42 .974 3.12
Shortstops Inn GS G PO A E DP .968 5.35
R.Hebner 1245.0 141 145 160 544 19 113 .974 5.09
T.Fuentes 124.3 14 18 10 54 4 4 .941 4.63
J.Cox 46.0 5 7 3 19 1 1 .957 4.30
B.Sample 2.0 0 1 0 0 0 0 .000 0.00
K.Moreland 2.0 0 1 0 2 0 0 1.000 9.00
A.Ashby 2.0 0 1 1 2 0 1 1.000 13.50
Team Total 1421.3 160 173 174 621 24 119 .971 5.03
Left Fielders Inn GS G PO A E DP .984 1.90
D.Parker 1081.7 121 129 225 9 5 2 .979 1.95
K.Moreland 152.0 19 20 30 1 0 0 1.000 1.84
B.Sample 75.0 9 11 14 0 0 0 1.000 1.68
T.Fuentes 67.0 8 10 10 0 0 0 1.000 1.34
B.Brooks 22.3 1 6 4 0 1 0 .800 1.61
B.Bonds 12.3 1 2 1 0 0 0 1.000 0.73
J.Cox 9.0 1 1 2 0 0 0 1.000 2.00
H.McRae 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1421.3 160 180 286 10 6 2 .980 1.87
Center Fielders Inn GS G PO A E DP .990 2.48
B.Brooks 1225.0 142 144 326 3 0 1 1.000 2.42
T.Fuentes 95.3 10 14 23 0 0 0 1.000 2.17
B.Sample 60.3 6 10 19 2 0 1 1.000 3.13
D.Parker 20.0 2 3 3 0 0 0 1.000 1.35
B.Bonds 9.0 0 4 1 0 0 0 1.000 1.00
D.Thomas 4.7 0 2 2 0 0 0 1.000 3.86
R.Blomberg 3.0 0 3 1 0 0 0 1.000 3.00
H.McRae 2.0 0 2 0 0 0 0 .000 0.00
J.Cox 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1421.3 160 183 376 5 0 2 1.000 2.41
Right Fielders Inn GS G PO A E DP .982 1.96
R.Blomberg 1284.3 147 150 266 6 0 3 1.000 1.91
T.Fuentes 74.0 8 10 18 0 0 0 1.000 2.19
B.Sample 26.0 3 5 5 0 0 0 1.000 1.73
J.Cox 19.0 1 6 7 0 0 0 1.000 3.32
D.Parker 9.0 1 2 1 0 0 0 1.000 1.00
H.McRae 4.0 0 3 0 0 0 0 .000 0.00
B.Bonds 3.0 0 1 0 0 0 0 .000 0.00
A.Ashby 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1421.3 160 178 297 6 0 3 1.000 1.92
Pitchers Inn GS G PO A E DP .976 2.05
T.Underwood 246.0 32 32 11 36 1 3 .979 1.72
F.Tanana 240.0 33 33 10 39 2 3 .961 1.84
F.Riccelli 213.7 32 32 14 34 0 2 1.000 2.02
B.Butler 212.7 33 33 11 26 0 1 1.000 1.57
A.Holland 184.0 30 30 14 35 1 3 .980 2.40
T.Hall 138.3 0 65 3 14 0 0 1.000 1.11
D.Corbett 79.0 0 64 4 12 0 1 1.000 1.82
M.Clear 60.3 0 55 5 10 1 0 .938 2.24
V.Blue 47.3 0 45 7 9 0 1 1.000 3.04
Team Total 1421.3 160 389 79 215 5 14 .983 1.86
Team Batting LeadersTeam Pitching Leaders
Batting Average Hebner .324
On-Base Pct Brooks .396
Slugging Pct Bonds .502
OPS Bonds .887
XR Bonds 111.9
Games Bonds 155
At-Bats Hebner 612
Runs Bonds 112
Hits Hebner 198
Total Bases Bonds 286
Singles Hebner 160
Doubles McRae 46
Triples McRae, Thomas 5
Homeruns Bonds 31
RBIs Bonds 117
Stolen Bases Bonds 44
Caught Stealing Bonds, Hebner 8
Walks Bonds 91
Strikeouts Brooks 127
ERA Butler 2.88
Wins Butler 18
Losses Tanana 15
Winning Pct Butler .750
Saves Clear 37
Games Pitched Hall 65
Games Started Butler, Tanana 33
Complete Games Underwood 9
Shutouts Underwood 3
Innings Pitched Underwood 246.0
Hits Allowed Tanana 271
Homeruns Allowed Tanana 29
Strikeouts Riccelli 159
Walks Allowed Riccelli 131
Walks per 9IP Tanana 2.1
Hits per 9IP Underwood 7.4
Strikeouts per 9IP Riccelli 6.7
WHiP Holland 1.25
OAVG Underwood .226
OOBP Holland .307
OSLG Butler .333
OOPS Butler .643
Team All-Stars
Ron Blomberg
Bobby Bonds
Bobby Brooks
Bill Butler
Mark Clear
Richie Hebner
Player Salaries
Frank Tanana $ 10,000,000
Bill Butler $ 10,000,000
Bobby Bonds $ 9,500,000
Bobby Brooks $ 7,900,000
Richie Hebner $ 6,860,000
Ron Blomberg $ 5,200,000
Hal McRae $ 5,100,000
Frank Riccelli $ 3,957,143
Tito Fuentes $ 3,520,000
John Ellis $ 3,500,000
Dave Parker $ 3,300,000
Tom Underwood $ 1,685,714
Derrel Thomas $ 1,100,000
Vida Blue $ 816,000
Alan Ashby $ 591,429
Al Holland $ 475,714
Tim Nordbrook $ 350,000
Tom Hall $ 350,000
Keith Moreland $ 300,000
Jim Cox $ 300,000
Doug Corbett $ 300,000
Mark Clear $ 300,000
Bill Sample $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/3 Signed     Bobby Brooks